Brewery Bitburger Braugruppe, Germany
© Bitburger Braugruppe GmbH
Facts & Figures
Genset / gas engine: | 2 × TCG 2020 V20 (2014) | Remotorization: 2x TCG 3020 V20 (2024) |
Segment / gas type: | Natural Gas |
Customer: | Bitburger Braugruppe GmbH, Bitburg, Germany |
Electrical output: | 2 x 2000 kW |
Thermical output: | 2 x 2066 kW |
Commissioning: | 2014 |
At the Bitburger Braugruppe GmbH (Bitburger Brewery Group) site in the Eifel region, the combined heat and power plant (CHP) is operated with two MWM TCG 3020 V20 gas engines, which supply energy for the beer production processes.